VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,631,532,633 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,370.29 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,062,909.9 GB  591,530,389
2 Iran (ISLAMIC Republic Of)  98,625,270.1 GB  5,312,504,713
3 Russian Federation  88,282,730.6 GB  1,391,170,031
4 Japan  68,246,520.7 GB  701,013,784
5 United States  53,044,285.9 GB  1,134,191,042
6 Taiwan  50,679,879.5 GB  791,466,945
7 France  46,243,903.4 GB  591,219,436
8 Indonesia  38,520,087.5 GB  892,114,731
9 India  36,059,181.1 GB  772,082,772
10 Viet Nam  29,611,870.0 GB  499,686,195
11 China  29,555,761.1 GB  772,291,550
12 Thailand  19,554,201.6 GB  346,054,047
13 United Arab Emirates  15,667,227.2 GB  517,755,759
14 Hong Kong  14,711,276.7 GB  239,043,125
15 Myanmar  13,043,019.9 GB  224,905,736
16 Philippines  12,902,392.7 GB  317,926,851
17 Malaysia  11,896,392.6 GB  140,465,045
18 Turkmenistan  11,724,887.6 GB  154,941,150
19 Bangladesh  9,484,148.8 GB  387,434,287
20 Ukraine  9,359,097.3 GB  535,907,214
21 Canada  8,103,546.8 GB  83,518,218
22 Saudi Arabia  7,984,509.3 GB  108,744,204
23 Germany  7,873,852.1 GB  245,534,137
24 Turkey  6,743,111.9 GB  98,822,416
25 Singapore  6,679,351.4 GB  409,360,764
26 Iraq  5,667,632.1 GB  224,949,335
27 Australia  5,607,337.5 GB  113,593,013
28 Brazil  5,329,002.3 GB  1,378,429,328
29 United Kingdom  5,254,053.2 GB  128,206,500
30 Lao People's Democratic Republic  4,527,284.1 GB  73,857,125
31 Pakistan  4,388,410.8 GB  104,842,168
32 Nigeria  3,748,511.0 GB  445,901,093
33 Argentina  3,268,390.2 GB  51,341,430
34 Cambodia  3,204,050.2 GB  92,540,508
35 Kenya  3,053,254.1 GB  183,115,649
36 Mexico  2,476,794.3 GB  43,999,656
37 Oman  2,045,804.0 GB  36,692,146
38 Spain  2,015,392.7 GB  22,837,623
39 Netherlands  1,920,810.4 GB  52,116,649
40 Armenia  1,457,067.2 GB  4,884,962
41 Egypt  1,367,264.9 GB  37,654,536
42 Qatar  1,350,487.0 GB  19,056,705
43 Algeria  1,350,052.6 GB  37,064,901
44 Nepal  1,328,654.4 GB  19,703,938
45 Syrian Arab Republic  1,296,594.7 GB  235,547,104
46 Jordan  1,279,301.2 GB  25,375,506
47 Somalia  1,238,759.9 GB  54,750,856
48 Italy  1,234,034.1 GB  15,039,049
49 Kyrgyzstan  1,163,439.2 GB  12,994,930
50 New Zealand  1,136,212.3 GB  15,074,023
51 Sudan  1,102,804.2 GB  40,688,108
52 Macau  1,054,108.1 GB  19,049,951
53 Kazakhstan  1,039,077.7 GB  15,161,047
54 Colombia  1,034,270.9 GB  19,770,378
55 Sweden  1,000,307.0 GB  17,727,964
56 Ghana  956,405.0 GB  56,421,139
57 Cote D'ivoire  942,831.9 GB  11,803,799
58 Austria  929,894.1 GB  14,615,555
59 Venezuela  863,427.5 GB  25,955,086
60 Belarus  833,522.8 GB  21,830,223
61 Chile  824,053.8 GB  14,164,515
62 Romania  789,252.8 GB  14,102,132
63 Peru  774,494.8 GB  10,628,066
64 Ethiopia  754,262.6 GB  39,091,855
65 Mongolia  696,209.2 GB  11,309,961
66 Libyan Arab Jamahiriya  683,059.0 GB  19,228,016
67 Kuwait  678,230.9 GB  10,428,295
68 Gabon  663,466.7 GB  5,630,446
69 Morocco  652,058.8 GB  25,290,594
70 Poland  636,207.5 GB  9,004,284
71 Yemen  597,759.5 GB  20,305,017
72 Azerbaijan  596,024.2 GB  10,535,035
73 Latvia  589,994.9 GB  3,036,950
74 Ecuador  574,136.6 GB  53,669,264
75 Norway  544,943.9 GB  4,719,032
76 Switzerland  520,253.5 GB  37,425,416
77 Palestinian Territory Occupied  500,596.9 GB  12,397,669
78 Belgium  475,199.6 GB  6,421,338
79 South Africa  464,270.3 GB  17,105,481
80 Finland  439,215.0 GB  3,912,464
81 Tanzania United Republic of  427,284.1 GB  10,815,234
82 Afghanistan  424,692.8 GB  15,711,509
83 Israel  405,698.7 GB  9,184,209
84 Uganda  379,090.9 GB  19,204,782
85 Portugal  372,450.6 GB  5,870,500
86 Denmark  331,755.8 GB  3,042,693
87 Lithuania  323,353.8 GB  4,069,317
88 Hungary  322,837.8 GB  4,861,705
89 Czech Republic  320,781.7 GB  4,951,293
90 Georgia  296,360.2 GB  3,552,855
91 Guinea  281,689.0 GB  8,615,754
92 Greece  267,164.8 GB  3,754,134
93 Sri Lanka  260,246.7 GB  6,597,361
94 Bahrain  226,548.3 GB  3,661,081
95 Tunisia  218,020.0 GB  6,081,254
96 Dominican Republic  215,827.4 GB  6,956,552
97 Brunei Darussalam  213,681.4 GB  1,605,862
98 Bulgaria  211,645.5 GB  4,133,932
99 Guatemala  205,278.1 GB  4,406,713
100 Lebanon  203,139.7 GB  9,027,212
101 Uzbekistan  203,070.2 GB  4,120,777
102 Serbia  199,798.0 GB  3,543,814
103 Panama  188,065.9 GB  5,101,614
104 Bolivia  184,487.3 GB  3,239,693
105 Djibouti  163,442.9 GB  4,259,540
106 Paraguay  159,256.5 GB  2,102,471
107 Ireland  137,082.6 GB  2,027,215
108 Slovenia  133,072.2 GB  1,546,834
109 Costa Rica  116,320.7 GB  1,806,308
110 Croatia (LOCAL Name: Hrvatska)  115,500.7 GB  1,154,301
111 Slovakia (SLOVAK Republic)  110,383.6 GB  1,236,239
112 Moldova Republic of  107,353.4 GB  2,746,727
113 Cuba  105,660.3 GB  2,785,286
114 Albania  104,586.5 GB  2,347,632
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,552.5 GB  1,331,639
117 Jamaica  92,375.5 GB  2,099,483
118 Bhutan  81,430.9 GB  1,686,413
119 Estonia  81,347.9 GB  1,059,659
120 Uruguay  78,981.8 GB  1,158,425
121 Luxembourg  61,789.8 GB  1,343,334
122 Honduras  61,362.6 GB  1,414,204
123 Benin  60,724.3 GB  7,044,820
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,800.9 GB  1,803,863
126 Cyprus  55,674.1 GB  7,562,596
127 Togo  53,964.0 GB  1,418,674
128 Maldives  53,103.6 GB  909,633
129 Senegal  53,003.4 GB  1,984,000
130 Guam  51,559.5 GB  986,578
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,237.8 GB  643,668
133 Macedonia  42,093.9 GB  654,319
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,125.5 GB  3,235,974
136 Timor-leste  34,108.6 GB  743,757
137 Mozambique  33,614.3 GB  2,510,045
138 El Salvador  33,418.2 GB  877,244
139 Fiji  29,877.5 GB  824,542
140 Barbados  28,831.3 GB  352,668
141 Madagascar  28,822.9 GB  758,097
142 Nicaragua  27,256.7 GB  527,145
143 Malta  26,881.8 GB  506,359
144 Puerto Rico  26,347.4 GB  686,557
145 Tajikistan  25,621.9 GB  1,221,285
146 Iceland  25,520.5 GB  768,186
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.6 GB  192,000
149 Reunion  23,713.6 GB  94,711
150 Seychelles  22,486.8 GB  3,425,526
151 Congo The Democratic Republic of The  21,689.4 GB  1,470,195
152 Chad  21,581.0 GB  4,516,569
153 Angola  21,027.0 GB  794,099
154 Mali  18,566.7 GB  1,072,282
155 Burkina Faso  18,444.8 GB  1,581,047
156 Mauritania  17,839.1 GB  536,486
157 Bahamas  17,837.7 GB  347,557
158 Montenegro  17,778.4 GB  372,044
159 Zambia  16,532.8 GB  663,779
160 Zimbabwe  16,138.1 GB  2,285,294
161 Saint Lucia  15,190.7 GB  185,755
162 Guyana  14,306.3 GB  303,940
163 Papua New Guinea  13,355.6 GB  198,113
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.4 GB  395,506
169 French Polynesia  9,176.9 GB  187,434
170 Belize  9,006.3 GB  517,065
171 Botswana  8,551.9 GB  193,214
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,069.7 GB  134,950
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,380.5 GB  60,584
178 South Sudan  6,374.2 GB  344,723
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,369
181 Martinique  5,341.1 GB  76,404
182 Equatorial Guinea  5,247.7 GB  317,946
183 Congo  4,584.0 GB  124,521
184 Grenada  3,937.2 GB  88,301
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.2 GB  75,144
189 Guadeloupe  3,175.0 GB  43,750
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,313.1 GB  86,068
196 American Samoa  2,250.2 GB  49,464
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,012.8 GB  88,637
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.3 GB  77,178
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4